Finn skianlegg icon
Norsk, Norge | Change language
Ny på Skiinfo? Bli medlem nå!
er allerede medlem!

Snødybder USA - Alle skianlegg

Fullstendig oversikt som oppsummerer snødybde, siste snøfall, og hvor mange heiser og nedfarter som er åpne i alle skianlegg.

Snørapport

Skianlegg Heiser Nedfarter Oppd. Siste snøfall Snødybde
Bunn/Topp
Vær
Otsego Ski Club Ja 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Park City Ja 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Sol
Peek' n Peak Ja 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Powder Mountain Ja 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Quechee Lakes Ja 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Sawkill Family Ski Center Ja 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Sierra at Tahoe Ja 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Skyet
Silver Mountain Ja / / 14/04 05/04 - 20 cm 229 / 284 cm Sol
Silverton Mountain Ja / / 14/04 14/04 - 13 cm 109 / 160 cm Regn
Ski Anthony Lakes Ja 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Sol
Smugglers' Notch Ja 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Snow Summit Ja 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Skyet
Snow Valley Ja 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Skyet
Snowbird Ja 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Regn
Snowmass Ja 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Soda Springs Ja / / 14/04 14/04 - 20 cm 122 / 168 cm Skyet
Solitude Ja 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Squaw Valley Ja 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Skyet
Steamboat Ja 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Skyet
Stevens Pass Ja 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Litt overskyet
Storrs Hill Ja 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Sugar Bowl Ja 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Sol
Sugarloaf Ja 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Skyet
Summit at Snoqualmie-Alpental Ja 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Skyet
Summit at Snoqualmie-Central Ja 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Skyet
Sun Valley Ja 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Sol
Sunday River Ja 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Sol
Tahoe Donner Ja 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
The Canyons Ja 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Sol
Timberline Ja 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Litt overskyet
Titcomb Mountain Ja 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Vail Ja 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Skyet
Whaleback Ja 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
White Pass Ja 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Litt overskyet
Wildcat Ja 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Sol
Willamette Pass Ja 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Winter Park Ja 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Sol
Wolf Creek Ja 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Snø
Yawgoo Valley Ja 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Alpine Meadows Ja 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Skyet
Alta Ja 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Alyeska Resort Ja 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Regn
Arapahoe Basin Ja 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Litt overskyet
Arrowhead Ja 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Aspen Highlands Ja 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Aspen Mountain Ja 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Skyet
Badger Mountain Ja 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Bear Valley Ja 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Skyet
Beaver Creek Ja 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Skyet
Big Horn Ja 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Big Rock Ja 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Big Sky Ja 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Sol
Blacktail Mountain Ja / / 14/04 07/04 - 3 cm 114 / 305 cm Regn
Bogus Basin Ja 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Sol
Boreal Ja 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Skyet
Breckenridge Ja 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Sol
Brian Head Ja / / 14/04 20/03 - 10 cm 104 / 104 cm Snø
Brighton Ja 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Regn
Brundage Ja 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Sol
Buttermilk Ja 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Camp 10 Ja 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Catamount Ja 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
China Peak Ja 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Skyet
Cloudmont Ja 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Copper Mountain Ja 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Snø
Deer Valley Ja 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Sol
Diamond Peak Ja 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Skyet
Dodge Ridge Ja 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Sol
Donner Ski Ranch Ja / / 14/04 14/04 - 46 cm 114 / 287 cm Skyet
Eaglecrest Ja 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Skyet
Eldora Ja 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Regn
Four Seasons Ja 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Grand Targhee Ja 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Sol
Great Divide Ja / / 14/04 07/04 - 15 cm 76 / 76 cm Sol
Heavenly Ja 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Skyet
Homewood Ja 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Hoodoo Ja 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Sol
Huff Hills Ja 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Jay Peak Ja 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Skyet
June Ja / / 14/04 14/04 - 30 cm 91 / 152 cm Skyet
Killington Ja 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Sol
Kirkwood Ja 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Sol
Loveland Ja 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Litt overskyet
Mammoth Mountain Ja 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Skyet
McIntyre Ski Area Ja 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Middlebury College Snow Bowl Ja 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Mission Ridge Ja / / 14/04 07/04 - 15 cm 170 / 229 cm Sol
Montana Snowbowl Ja / / 15/04 07/04 - 13 cm 163 / 244 cm Skyet
Mount Bohemia Ja 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Mount Pleasant Ja 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
Mountain High Ja 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Skyet
Mt Ashland Ja 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Litt overskyet
Mt Bachelor Ja 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Litt overskyet
Mt Baker Ja 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Litt overskyet
Mt Hood Meadows Ja 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Litt overskyet
Mt Hood Skibowl Ja / / 15/04 05/04 - 8 cm 201 / 229 cm Litt overskyet
Mt Rose Ja 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Regn
Mt Shasta Ja / / 14/04 13/04 - 33 cm 165 / 244 cm Skyet
Mystic Mountain at Nemacolin Woodlands Ja 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Northstar at Tahoe Ja 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm Lettskyet pent vær
Nub's Nob Ja 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Oak Mountain Ja 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Otis Ridge Ja 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
49 Degrees North Nei / / 14/04 05/04 - 28 cm 0 / 0 cm Sol
Afton Alps Nei 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Regn
Alpine Mountain Nei 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Sol
Alpine Valley (Michigan) Nei / / 15/04 11/03 - 5 cm 0 / 0 cm Regn
Alpine Valley (Ohio) Nei / / 14/04 21/01 - 8 cm 0 / 0 cm Skyet
Alpine Valley (Wisconsin) Nei / / 14/04 21/01 - 15 cm 0 / 0 cm Skyet
Andes Tower Hills Nei 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Skyet
Angel Fire Nei 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Litt overskyet
Appalachian Ski Mountain Nei 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Sol
Apple Mountain Nei / / 14/04 30/01 - 3 cm 0 / 0 cm Sol
Arizona Snowbowl Nei 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Snø
Attitash Nei 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Sol
Badger Pass Nei 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Skyet
Balsams/Wilderness Nei / / 15/04 13/03 - 3 cm 0 / 0 cm Skyet
Bear Creek Nei 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Sol
Bear Mountain Nei 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Skyet
Beaver Mountain Nei / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn Nei 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Litt overskyet
Belleayre Nei 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Regn
Berkshire East Nei 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Sol
Big Boulder Nei 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Sol
Big Powderhorn Nei 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Litt overskyet
Bittersweet Nei / / 14/04 05/03 - 3 cm 0 / 0 cm Skyet
Black Mountain Nei 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Sol
Blackjack Nei 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Litt overskyet
Blandford Nei / / 15/04 21/01 - 5 cm 0 / 0 cm Skyet
Blue Hills Nei / / 14/04 22/01 - 18 cm 0 / 0 cm Sol
Blue Knob Nei 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Sol
Blue Mountain Nei 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Skyet
Bluewood Nei / / 15/04 07/04 - 5 cm 0 / 0 cm Litt overskyet
Bolton Valley Nei 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Sol
Boston Mills/Brandywine Nei 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Skyet
Bottineau Winter Park Nei / 5 / 9 20/02 14/02 - 10 cm -
Bousquet Nei / / 14/04 02/03 - 3 cm 0 / 0 cm Sol
Boyne Highlands Nei 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Litt overskyet
Boyne Mountain Nei 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Litt overskyet
Bradford Nei / / 15/04 24/01 - 5 cm 0 / 0 cm Sol
Brantling Ski Slopes Nei / / 15/04 30/01 - 8 cm 0 / 0 cm Regn
Bretton Woods Nei 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Sol
Bridger Bowl Nei 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Sol
Bristol Mountain Nei 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Skyet
Bromley Mountain Nei 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Sol
Bryce Resort Nei 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Litt overskyet
Buck Hill Nei / / 14/04 21/12 - 15 cm 0 / 0 cm Sol
Buena Vista Nei 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Skyet
Buffalo Ski Club Nei 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Skyet
Burke Mountain Nei 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Sol
Caberfae Peaks Nei 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Skyet
Camden Snow Bowl Nei 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Skyet
Camelback Nei 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Skyet
Campgaw Mtn Nei / / 14/04 01/03 - 15 cm 0 / 0 cm Sol
Canaan Valley Nei 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Skyet
Cannon Mountain Nei 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Sol
Cannonsburg Nei 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Skyet
Cascade Mountain Nei 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Sol
Cataloochee Nei 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Litt overskyet
Chestnut Mountain Nei 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Sol
Christie Mountain Nei 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Sol
Cockaigne Nei 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Skyet
Coffee Mill Nei 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Regn
Cooper Spur Nei 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Litt overskyet
Cranmore Nei 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Sol
Crested Butte Nei 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Skyet
Crotched Mountain Nei 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Sol
Crystal Mountain Nei 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Sol
Dartmouth Skiway Nei / / 14/04 10/03 - 15 cm 0 / 0 cm Sol
Deer Mountain Nei 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Regn
Devil's Head Nei 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery Nei 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Skyet
Dry Hill Nei / / 15/04 26/02 - 3 cm 0 / 0 cm Regn
Eagle Rock Nei 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Skyet
Echo Mountain Nei 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Litt overskyet
Elk Mountain Nei 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Sol
Elk Ridge Nei / 2 / 7 20/02 - -
Elm Creek Nei / / 15/04 15/04 - 10 cm 0 / 0 cm Regn
Four Lakes Village Nei 0 / 7 0 / 7 14/04 - 0 / 0 cm Skyet
Giants Ridge Nei 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Skyet
Gore Mountain Nei 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Sol
Granite Gorge Nei 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Sol
Granite Peak Nei 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Sol
Great Bear Park Nei / 4 / 14 20/02 - -
Greek Peak Nei 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Litt overskyet
Gunstock Nei 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Sol
Hanson Hills Nei / 4 / 11 20/02 - -
Hermon Mtn Nei / / 15/04 02/03 - 10 cm 0 / 0 cm Skyet
Hickory Hills Nei / / 15/04 31/01 - 3 cm 0 / 0 cm Skyet
Hidden Valley Nei 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Skyet
Hidden Valley Nei 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Skyet
Hidden Valley Nei / / 14/04 10/03 - 5 cm 0 / 0 cm Skyet
Highlands of Olympia Nei 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Sol
Hogadon Nei / / 14/04 10/03 - 5 cm 0 / 0 cm Regn
HoliMont Nei 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Skyet
Holiday Mountain Nei / / 15/04 21/01 - 13 cm 0 / 0 cm Skyet
Holiday Valley Nei 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Skyet
Hunter Mountain Nei 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Skyet
Hyland Ski & Snowboard Nei 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Skyet
Indianhead Nei 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Skyet
Jack Frost Nei 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Sol
Jackson Hole Nei 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Sol
Jiminy Peak Nei 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Sol
Kelly Canyon Nei / / 14/04 04/03 - 13 cm 0 / 0 cm Sol
Kendall Mountain Nei / 1 / 4 20/02 09/01 - 8 cm -
Keystone Nei 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Snø
King Pine Nei 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Sol
Kissing Bridge Nei 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Regn
Labrador Mountain Nei / / 14/04 10/03 - 5 cm 0 / 0 cm Litt overskyet
Las Vegas Ski Nei 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Litt overskyet
Liberty Mountain Nei 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Sol
Lookout Pass Nei 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Skyet
Loon Mountain Nei 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Skyet
Lost Trail Nei / / 14/04 07/04 - 15 cm 0 / 0 cm Regn
Lost Valley Nei / / 15/04 31/01 - 5 cm 0 / 0 cm Sol
Loup Loup Ski Bowl Nei 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Snø
Lutsen Mountains Nei 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Sol
Mad River Nei 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Skyet
Mad River Glen Nei / / 14/04 10/03 - 18 cm 0 / 0 cm Sol
Magic Mountain Nei 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Sol
Magic Mountain Nei 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge Nei 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Sol
Marquette Nei 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Sol
Massanutten Nei 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Skyet
Maverick Nei / / 14/04 21/03 - 15 cm 0 / 0 cm Sol
McCauley Nei 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Sol
Mohawk Mountain Nei 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Sol
Monarch Nei 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Skyet
Mont Ripley Nei 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Litt overskyet
Moonlight Basin Nei 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Sol
Mount Brighton Nei / / 15/04 15/01 - 3 cm 0 / 0 cm Regn
Mount Kato Nei 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Skyet
Mount Snow Nei 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Sol
Mount Sunapee Nei 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Sol
Mountain Creek Nei 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Skyet
Mountain Top at Grand Geneva Nei 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Regn
Mt Abram Nei 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Sol
Mt Holly Nei 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Skyet
Mt Jefferson Nei / / 14/04 03/03 - 13 cm 0 / 0 cm Sol
Mt LaCrosse Nei / / 14/04 15/01 - 15 cm 0 / 0 cm Skyet
Mt Peter Nei / / 15/04 26/01 - 5 cm 0 / 0 cm Skyet
Mt Southington Nei 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Sol
Mt Spokane Nei 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Sol
Nashoba Valley Nei 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Sol
Nordic Mountain Nei 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Regn
Norway Mountain Nei 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Litt overskyet
Ober Gatlinburg Nei 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Sol
Okemo Mountain Nei 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Sol
Pajarito Nei / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Nei 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Regn
Pats Peak Nei 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Sol
Pebble Creek Nei 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Skyet
Perfect North Slopes Nei 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Skyet
Pico Nei / / 14/04 09/03 - 5 cm 0 / 0 cm Sol
Pine Mountain Nei 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Litt overskyet
Plattekill Nei 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Skyet
Pomerelle Nei 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge Nei 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Litt overskyet
Powderhorn Nei / / 15/04 20/03 - 5 cm 0 / 0 cm Regn
Purgatory at Durango Nei 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Skyet
Ragged Mountain Nei 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Sol
Raging Buffalo Nei / 3 / 5 20/02 19/01 - 8 cm -
Red Lodge Nei 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Sol
Red River Nei 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Skyet
Royal Gorge Nei / 4 / 90 20/02 13/03 - 46 cm -
Royal Mountain Nei 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Sol
Saddleback Nei 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Sol
Sandia Peak Nei 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Nei / / 15/04 27/12 - 10 cm 0 / 0 cm Litt overskyet
Schweitzer Mountain Nei 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Litt overskyet
Seven Oaks Nei 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Regn
Seven Springs Nei 0 / 13 0 / 42 14/04 06/03 - 3 cm 0 / 0 cm Skyet
Shanty Creek Nei 0 / 9 0 / 53 15/04 09/03 - 5 cm 0 / 0 cm Skyet
Shawnee Mountain Nei 0 / 9 0 / 23 14/04 01/03 - 3 cm 0 / 0 cm Sol
Shawnee Peak Nei / / 15/04 05/03 - 8 cm 0 / 0 cm Sol
Showdown Nei / / 14/04 07/04 - 10 cm 0 / 0 cm Litt overskyet
Sipapu Nei 0 / 5 0 / 41 15/04 04/04 - 3 cm 0 / 0 cm Skyet
Ski Apache Nei 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Snø
Ski Big Bear Nei 0 / 6 0 / 18 14/04 02/03 - 10 cm 0 / 0 cm Sol
Ski Brule Nei 0 / 11 0 / 17 14/04 05/03 - 8 cm 0 / 0 cm Litt overskyet
Ski Butternut Nei 0 / 11 0 / 22 15/04 05/03 - 3 cm 0 / 0 cm Regn
Ski Cooper Nei 0 / 5 0 / 26 15/04 03/03 - 3 cm 0 / 0 cm Snø
